Skip to content

935 N 2nd Street, Philadelphia, PA, 19123

Mon, Wed-Fri: 11-7, Sat: 10-6, Sun: 10-4

Free shipping on orders over $100 with the code 'SHIPIT!'

  • Events
    • Events Calendar
    • Events Pre-Registration
  • Shop
    • All
    • Pre Orders - Mad Hippie Skincare
    • Bathroom + Grooming
      • Shop All
      • Body Care
      • Face Care
      • Hair Care
      • Dental
      • Personal Care
      • Bathroom Cleaning
    • Kitchen + Cleaning
      • Shop all
      • Food Storage
      • Cleaning Supplies
      • Cooking and Baking
      • Dishes
    • Household + Out and About
      • Shop All
      • Laundry
      • Candles
      • Outdoors
    • Bundles
    • Gifting
      • Shop All
      • Greeting Cards
      • Gift Cards
      • Candy
    • Refills
  • Refill Menu
  • About
    • Product Information
      • Refills Ingredients and Usage
      • Sustainability and Ingredient Standards
    • Recycling Programs
      • General Information
      • Community Sponsored Recycling
    • About Ray
    • Our Philosophy on Sustainability
  • Blog
  • Contact
Log in

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Instagram
  • TikTok
Ray's Reusables
  • Events
    • Events Calendar
    • Events Pre-Registration
  • Shop
    • All
    • Pre Orders - Mad Hippie Skincare
    • Bathroom + Grooming
      • Shop All
      • Body Care
      • Face Care
      • Hair Care
      • Dental
      • Personal Care
      • Bathroom Cleaning
    • Kitchen + Cleaning
      • Shop all
      • Food Storage
      • Cleaning Supplies
      • Cooking and Baking
      • Dishes
    • Household + Out and About
      • Shop All
      • Laundry
      • Candles
      • Outdoors
    • Bundles
    • Gifting
      • Shop All
      • Greeting Cards
      • Gift Cards
      • Candy
    • Refills
  • Refill Menu
  • About
    • Product Information
      • Refills Ingredients and Usage
      • Sustainability and Ingredient Standards
    • Recycling Programs
      • General Information
      • Community Sponsored Recycling
    • About Ray
    • Our Philosophy on Sustainability
  • Blog
  • Contact
Log in Cart

Item added to your cart

View cart

Product Ingredients and Usage

Follow the links below for ingredient and usage information.

Body Care

Cleaning

Laundry

Products in this section
  • Body Lotion
  • Body Wash
  • Conditioner
  • Hand Soap
  • Routine Cream Deodorant
  • Shampoo
  • Tooth Tabs
  • All Purpose Spray (MamaSuds)
  • All Purpose Spray (Volta Supply Co)
  • Castile Soap
  • Dish Soap
  • Dishwasher Pods
  • Gentle Cleaning Scrub
  • Multipurpose Cleaning Scrub (Volta)
  • 20% Vinegar
  • Fabric Softener Pods
  • Liquid Laundry Detergent
  • Powdered Laundry Detergent
  • Laundry Pods
  • Oxygen Brightening Powder

Upcoming Events

View all
  • Art of the Patch Workshop, May 24

    Art of the Patch Workshop, May 24

    May 4, 2025

    Join us May 24, from 4-6 for an introduction to decorative patch making. A garment with a handmade patch tells a story, reflects your personality, and is FUN TO MAKE!...

    Art of the Patch Workshop, May 24

    May 4, 2025

    Join us May 24, from 4-6 for an introduction to decorative patch making. A garment with a handmade patch tells a story, reflects your personality, and is FUN TO MAKE!...

  • On-Site Knife Sharpening; May 16

    On-Site Knife Sharpening; May 16

    May 4, 2025

    Our last knife sharpening event until the fall! Bring your dull knives to our same-day knife sharpening event, and let Luke from Seven Stars Sharpening make them like new again! ...

    On-Site Knife Sharpening; May 16

    May 4, 2025

    Our last knife sharpening event until the fall! Bring your dull knives to our same-day knife sharpening event, and let Luke from Seven Stars Sharpening make them like new again! ...

  • Candle Making Workshop with Queer Candle Co, May 4

    Candle Making Workshop with Queer Candle Co, May 4

    April 19, 2025

    We've done custom candle fills with them in the past, but now you get to be part of the fun! This time we're pouring with the pros - create your...

    Candle Making Workshop with Queer Candle Co, May 4

    April 19, 2025

    We've done custom candle fills with them in the past, but now you get to be part of the fun! This time we're pouring with the pros - create your...

1 / of 3
View all

Join our newsletter!

Get updates on pop ups, new product drops, and just a little dose of Ray in your inbox every Monday morning.

Plus: new subscribers will get a code for 15% off their next purchase!

Quick links

  • Search
  • Shop
  • Events
  • Product Ingredients and Usage
  • Blog
  • Terms of Service
  • Return and Refund Policy
  • Shipping Policy

Subscribe to our emails

  • Instagram
  • TikTok

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, Ray's Reusables Powered by Shopify
  • Refund policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.